• BIST 100

    9079,97%3,10
  • DOLAR

    32,34% 0,29
  • EURO

    35,09% -0,01
  • GRAM ALTIN

    2308,86% 1,39
  • Ç. ALTIN

    3843,45% -0,29

289. SAYI BAYKANIN SESİ GAZETESİ

289. SAYI BAYKANIN SESİ GAZETESİ

Genel 3.03.2019 17:29:33 67 0
289. SAYI BAYKANIN SESİ GAZETESİ
11 ŞUBAT 2019 TARİHİNDE YAYINLANAN 289. SAYI BAYKANIN SESİ GAZETESİ       [caption id='attachment_5668' align='aligncenter' width='715'] Layout 1[/caption] [caption id='attachment_5670' align='aligncenter' width='709'] Layout 1[/caption] [caption id='attachment_5647' align='aligncenter' width='708'] Layout 1[/caption] Layout 1 [caption id='attachment_5655' align='aligncenter' width='708'] Layout 1[/caption] [caption id='attachment_5648' align='aligncenter' width='708'] Layout 1[/caption] [caption id='attachment_5649' align='aligncenter' width='701'] Layout 1[/caption] Layout 1Layout 1


Perşembe 13 ° / 3.3 °
Cuma 15.1 ° / 3.8 °
Cumartesi 18.8 ° / 7.6 °

LİG TABLOSU

Takım O G M B Av P
1.Galatasaray 30 26 1 3 48 81
2.Fenerbahçe 30 25 1 4 54 79
3.Trabzonspor 30 15 11 4 11 49
4.Beşiktaş 30 14 12 4 4 46
5.Kasımpaşa 30 12 11 7 -2 43
6.İstanbul Başakşehir 30 12 12 6 3 42
7.Rizespor 30 12 12 6 -11 42
8.Antalyaspor 30 10 9 11 2 41
9.Adana Demirspor 30 9 9 12 7 39
10.Alanyaspor 30 9 9 12 -4 39
11.Sivasspor 30 9 10 11 -7 38
12.Samsunspor 30 10 14 6 -6 36
13.Kayserispor 30 10 11 9 -7 36
14.Ankaragücü 30 7 11 12 -3 33
15.Hatayspor 30 7 11 12 -4 33
16.Konyaspor 30 7 11 12 -11 33
17.Gazişehir Gaziantep 30 8 15 7 -10 31
18.Fatih Karagümrük 30 7 14 9 -4 30
19.Pendikspor 30 7 15 8 -27 29
20.İstanbulspor 30 3 20 7 -33 13
1.Galatasaray 30 26 1 3 48 81
2.Fenerbahçe 30 25 1 4 54 79
3.Trabzonspor 30 15 11 4 11 49
4.Beşiktaş 30 14 12 4 4 46
5.Kasımpaşa 30 12 11 7 -2 43
6.İstanbul Başakşehir 30 12 12 6 3 42
7.Rizespor 30 12 12 6 -11 42
8.Antalyaspor 30 10 9 11 2 41
9.Adana Demirspor 30 9 9 12 7 39
10.Alanyaspor 30 9 9 12 -4 39
11.Sivasspor 30 9 10 11 -7 38
12.Samsunspor 30 10 14 6 -6 36
13.Kayserispor 30 10 11 9 -7 36
14.Ankaragücü 30 7 11 12 -3 33
15.Hatayspor 30 7 11 12 -4 33
16.Konyaspor 30 7 11 12 -11 33
17.Gazişehir Gaziantep 30 8 15 7 -10 31
18.Fatih Karagümrük 30 7 14 9 -4 30
19.Pendikspor 30 7 15 8 -27 29
20.İstanbulspor 30 3 20 7 -33 13

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.